2026 Results
| Llewellyn Cup – County Champion | Jess Evans | Newport |
|---|---|---|
| Runner Up Cup | Danielle Cobley | Pontnewydd |
| Marcia Jones Cup – Category 2 Champion | Pat Lear | Woodlake Park |
| Runner Up Cup | Hannah Davies | Pontnewydd |
| Silver | ||
| Marion Buck Salver – Best Gross | Jess Evans | Newport |
| 2nd Best Gross | Danielle Cobley | Pontnewydd |
| Monmouthshire Plate – Best Nett | Sally Madsen | St Mellons |
| 2nd Best Nett | Gill Rees | St Mellons |
| Bronze | ||
| Margaret Coles Trophy – Best Gross | Chris Shewring | St Mellons |
| 2nd Best Gross | Jaci Davies | Pontnewydd |
| Coronation Medal – Best Nett | Sue Rogers | Newport |
| 2nd Best Nett | Judith Gill | Celtic Manor |
| Seniors | ||
| President’s Salver - Best Gross | Patricia Fernon | St Pierre |
| Pat Roberts Trophy - Best Nett | Chris Shewring | St Mellons |
| Best Performance by a Junior | N/A | N/A |
| Paton Cup – Best Team | Sally Madsen, Chris Shewring, Jo Waite + Gill Rees | St Mellons |
Isabelle Russell - Monday 11th May 2026 - Wernddu Park Golf Club
| Silver | |||
| 1st | Barbara Nelson | Woodlake Park | 32 pts over back 9 |
| 2nd | Sally Madsen | St Mellons | 32 pts |
| 3rd | Jan Robins | Pontnewydd | 31 pts |
| Bronze | |||
| 1st | Martha Donnelly | Wernddu | 39 pts |
| 2nd | Sheila Francis | Wernddu | 36 pts |
| 3rd | Karen Wilcox | Pontnewydd | 35 pts |
| Overall Winner of Isabelle Russell Trophy | |||
| Martha Donnelly | Wernddu | ||
County Closed - 15th June 2026 - Greenmeadow Golf Club
| Silver | |||
| Great Oak Cup Best Nett | Chris Morris | Greenmeadow | 85-15-70 |
| Best Gross | Danielle Cobley | Pontnewydd | 76 |
| 2nd Nett | Lesley Mountjoy | Greenmeadow | 88-13-75 |
| Bronze | |||
| Abergavenny Cup Best Nett | Marilyn Smith | Greenmeadow | 98-28-70 |
| Best Gross | Deb Chard | Celtic Manor | 98 |
| 2nd Nett | Kay Reynolds | Greenmeadow | 106-32-74 |
| North Cup - Putting | Danielle Cobley | Pontnewydd | 28 putts |
County Mixed - Sunday 19th July 2026 - Monmouthshire Golf Club
| 1st – Fred Palmer + Beverley Buxton Trophies | Pauline + Patrick Pearson | Wernddu | 45 pts |
| 2nd | Lyn Atkinson + Haydn Holder | Wernddu | 41 pts |
| 3rd | Deb Chard + Mark Andrew | Celtic Manor | 41 pts |
Irene Strong – Monday 17th August 2026 – Pontnewydd Golf Club
| Irene Strong Trophy | Jo Stevens, Sarah Healy + Julie McClelland | Newport | 99 pts |
| 2nd | Jan Breddy, Jan Robins + Jan Pug | Pontnewydd | 86 pts |
Pyman Marsh Bowl+ Pegler Cup – Monday 21st September 2026 – Raglan G C
| Pyman Marsh Bowl | Chris Anthony | Brynmeadows | 37 pts |
| 2nd | Jo Waite | St Mellons | 35 pts |
| 3rd | Alison Williams | Mond Valley | 34 pts |
| Pegler Cup | Linda Napper | Raglan | 35 pts over back 9 |
| 2nd | Hannah Davies | Pontnewydd | 35 pts |
| 3rd | Jackie Quigley | Pontnewydd | 34 pts |
| Copper Cup | Julie Barratt | Woodlake Park | 37 pts |
| Veterans Cup | Chris Anthony | Brynmeadows | 37 pts |
